UFA & RFA Free Agent Signings
1:22 pm, Wednesday July 2, 2008 | |||
Sean Avery | Avg. yearly value: $4 million | Length of contract: 4 years |
Marian Hossa | Avg. yearly value: $7.45 million | Length of contract: 1 year | 2007 stats: 72 GP, 29 G, 37 A, 36 PIM |
Curtis Sanford (Re-signing) | Avg. yearly value: N/A | Length of contract: TBD | 2007 stats: 16 GP, 4 W, 3 L, .898 PCT |
Jim Vandermeer (Re-signing) | Avg. yearly value: N/A | Length of contract: TBD | 2007 stats: 75 GP, 3 G, 14 A, 110 PIM |
Joni Pitkanen | Avg. yearly value: $4 million | Length of contract: 3 years | 2007 stats: 63 GP, 8 G, 18 A, 56 PIM |
Graham Mink (Re-signing) | Avg. yearly value: N/A | Length of contract: TBD | 2007 stats: |
Janne Niskala | Avg. yearly value: N/A | Length of contract: 1 year | 2007 stats: |
Ryan Johnson | Avg. yearly value: $1.15 million | Length of contract: 2 years | 2007 stats: 79 GP, 5 G, 13 A, 22 PIM |
Ryan Craig (Re-signing) | Avg. yearly value: $767,500 | Length of contract: 2 years | 2007 stats: 7 GP, 1 G, 1 A, 0 PIM |
Michal Rozsival (Re-signing) | Avg. yearly value: $5 million | Length of contract: 4 years | 2007 stats: 80 GP, 13 G, 25 A, 80 PIM |
David Backes (Re-signing) | Avg. yearly value: $2.5 million | Length of contract: 3 years | 2007 stats: 72 GP, 13 G, 18 A, 99 PIM |
Steve Valiquette | Avg. yearly value: N/A | Length of contract: TBD | 2007 stats: |
Michael Ryder | Avg. yearly value: $4 million | Length of contract: 3 years | 2007 stats: 70 GP, 14 G, 17 A, 30 PIM |
Mark Streit | Avg. yearly value: $4.1 million | Length of contract: 5 years | 2007 stats: 81 GP, 13 G, 49 A, 28 PIM |
7:36 pm, Tuesday July 1, 2008 | ||||
Patrick Rissmiller | Avg. yearly value: N/A | Length of contract: TBD | 2007 stats: 79 GP, 8 G, 9 A, 30 PIM |
Wade Redden | Avg. yearly value: $6.5 million | Length of contract: 6 years | 2007 stats: 80 GP, 6 G, 32 A, 60 PIM |
Mike Commodore | Avg. yearly value: $3.75 million | Length of contract: 5 years | 2007 stats: 67 GP, 3 G, 11 A, 100 PIM |
Sean Curry | Avg. yearly value: N/A | Length of contract: 2 years | 2007 stats: |
Ossi Vaananen (Re-signing) | Avg. yearly value: $1 million | Length of contract: 1 year | 2007 stats: |
Nate Raduns | Avg. yearly value: N/A | Length of contract: 1 year | 2007 stats: |
Glen Metropolit | Avg. yearly value: N/A | Length of contract: 2 years | 2007 stats: 82 GP, 11 G, 22 A, 36 PIM |
Darcy Hordichuk | Avg. yearly value: N/A | Length of contract: 3 years | 2007 stats: 45 GP, 1 G, 2 A, 60 PIM |
6:49 pm, Tuesday July 1, 2008 | ||||
Niklas Hagman | Avg. yearly value: N/A | Length of contract: TBD | 2007 stats: 82 GP, 27 G, 14 A, 51 PIM |
Brian Rolston | Avg. yearly value: $5 million | Length of contract: 4 years | 2007 stats: 81 GP, 31 G, 28 A, 53 PIM |
Bobby Holik | Avg. yearly value: $2.5 million | Length of contract: 1 year | 2007 stats: 82 GP, 15 G, 19 A, 90 PIM |
Barry Tallackson | Avg. yearly value: N/A | Length of contract: TBD | 2007 stats: 3 GP, 0 G, 0 A, 0 PIM |
David Clarkson (Re-signing) | Avg. yearly value: N/A | Length of contract: TBD | 2007 stats: 81 GP, 9 G, 13 A, 183 PIM |
Blake Wheeler | Avg. yearly value: N/A | Length of contract: TBD | 2007 stats: |
Todd Fedoruk | Avg. yearly value: $1,058,333 | Length of contract: 3 years | 2007 stats: 69 GP, 6 G, 7 A, 139 PIM |
Brian Campbell | Avg. yearly value: $7.14 million | Length of contract: 8 years | 2007 stats: 83 GP, 8 G, 54 A, 20 PIM |
Adam Hall | Avg. yearly value: $600,000 | Length of contract: 3 years | 2007 stats: 46 GP, 2 G, 4 A, 24 PIM |
Eric Godard | Avg. yearly value: N/A | Length of contract: 3 years | 2007 stats: 74 GP, 1 G, 1 A, 171 PIM |
Aaron Voros | Avg. yearly value: N/A | Length of contract: TBD | 2007 stats: 55 GP, 7 G, 7 A, 141 PIM |
Patrick Lalime | Avg. yearly value: $1 million | Length of contract: 2 years | 2007 stats: 32 GP, 16 W, 12 L, .897 PCT |
Per Ledin | Avg. yearly value: N/A | Length of contract: 1 year | 2007 stats: |
Olaf Kolzig | Avg. yearly value: $1.5 million | Length of contract: 1 year | 2007 stats: 54 GP, 25 W, 21 L, .892 PCT |
Alex Auld | Avg. yearly value: $1 million | Length of contract: 2 years | 2007 stats: 32 GP, 12 W, 13 L, .907 PCT |
Darcy Tucker | Avg. yearly value: $2.25 million | Length of contract: 2 years | 2007 stats: 74 GP, 18 G, 16 A, 100 PIM |
Cory Stillman | Avg. yearly value: $3.53 million | Length of contract: 4 years | 2007 stats: 79 GP, 24 G, 41 A, 24 PIM |
Andrew Raycroft | Avg. yearly value: $800,000 | Length of contract: 1 year | 2007 stats: 19 GP, 2 W, 9 L, .876 PCT |
Andrei Kostitsyn (Re-signing) | Avg. yearly value: $3.25 million | Length of contract: 3 years | 2007 stats: 78 GP, 26 G, 27 A, 29 PIM |
Cristobal Huet | Avg. yearly value: $5.625 million | Length of contract: 4 years | 2007 stats: 52 GP, 32 W, 14 L, .920 PCT |
Jeff Finger | Avg. yearly value: $3.5 million | Length of contract: 4 years | 2007 stats: 72 GP, 8 G, 11 A, 40 PIM |
Mark Eaton (Re-signing) | Avg. yearly value: | Length of contract: 2 years | 2007 stats: 36 GP, 0 G, 3 A, 4 PIM |
Ty Conklin | Avg. yearly value: $700,000 | Length of contract: 1 year | 2007 stats: 33 GP, 18 W, 8 L, .923 PCT |
Jose Theodore | Avg. yearly value: $4.5 million | Length of contract: 2 years | 2007 stats: 53 GP, 28 W, 21 L, .910 PCT |
Kurt Sauer | Avg. yearly value: $1.75 million | Length of contract: 4 years | 2007 stats: 54 GP, 1 G, 5 A, 41 PIM |
Andrew Brunette | Avg. yearly value: TBD | Length of contract: TBD | 2007 stats: 82 GP, 19 G, 40 A, 14 PIM |
Kyle Wellwood (Re-signing) | Avg. yearly value: $997,500 | Length of contract: 1 year | 2007 stats: 59 GP, 8 G, 13 A, 0 PIM |
Curtis Joseph | Avg. yearly value: $700,000 | Length of contract: 1 year | 2007 stats: 9 GP, 3 W, 2 L, .906 PCT |
Radim Vrbata | Avg. yearly value: $3 million | Length of contract: 3 years | 2007 stats: 76 GP, 27 G, 29 A, 14 PIM |
Corey Perry (Re-signing) | Avg. yearly value: $5.325 million | Length of contract: 5 years | 2007 stats: 70 GP, 29 G, 25 A, 108 PIM |
Pascal Dupuis (Re-signing) | Avg. yearly value: $1.4 million | Length of contract: 3 years | 2007 stats: 78 GP, 12 G, 15 A, 32 PIM |
Brad Stuart (Re-signing) | Avg. yearly value: $3.75 million | Length of contract: 4 years | 2007 stats: 72 GP, 6 G, 17 A, 69 PIM |
Jay Pandolfo (Re-signing) | Avg. yearly value: $2.5 million | Length of contract: 3 years | 2007 stats: 54 GP, 12 G, 12 A, 22 PIM |
Bryce Salvador (Re-signing) | Avg. yearly value: $2.9 million | Length of contract: 4 years | 2007 stats: 64 GP, 1 G, 10 A, 54 PIM |
0 Comments:
Post a Comment
<< Home