2008/9 Free Agents Pending - Unrestricted Only
CGY |
|
|
|
|
Player | Pos | Age | Current Salary Cap Hit |
|
Conroy, Craig | C | 35 | $2.850 |
|
Langkow, Daymond | C | 30 | $2.440 |
|
Huselius, Kristian | L | 28 | $1.400 |
|
Yelle, Stephane | C | 33 | $1.440 |
|
Nolan, Owen R | R | 35 | $1.750 |
|
Smith, Mark C | C | 29 | $0.488 |
|
Godard, Eric | R | 27 | $0.475 |
|
Hale, David | D | 26 | $0.590 |
|
Kiprusoff, Miikka | G | 30 | $3.333 |
|
|
|
|
|
|
COL |
|
|
|
|
Player | Pos | Age | Current Salary Cap Hit |
|
Sakic, Joe C 37 6.750 | C | 37 | $6.750 |
|
Brunette, Andrew | L | 33 | $1.600 |
|
Hlinka, Jaroslav | C | 30 | $0.600 |
|
Smith, Wyatt | C | 30 | $0.500 |
|
Parker, Scott | R | 29 | $0.475 |
|
Liles, John-Michael | D | 26 | $1.325 |
|
Sauer, Kurt | D | 26 | $0.719 |
|
Finger, Jeff | D | 27 | $0.475 |
|
Theodore, Jose | G | 30 | $5.330 |
|
|
|
|
|
|
EDM |
|
|
|
|
Player | Pos | Age | Current Salary Cap Hit |
|
Sanderson, Geoff | L | 35 | $1.500 |
|
Reasoner, Marty | C | 30 | $0.950 |
|
Tarnstrom, Dick | D | 32 | $2.000 |
|
|
|
|
|
|
MIN |
|
|
|
|
Player | Pos | Age | Current Salary Cap Hit |
|
Demitra, Pavol | R | 32 | $4.500 |
|
Rolston, Brian | R | 34 | $2.432 |
|
Walz, Wes | C | 37 | $1.400 |
|
Radivojevic, Branko | R | 26 | $0.640 |
|
Carney, Keith | D | 37 | $2.100 |
|
Schultz, Nick | D | 24 | $1.850 |
|
Nummelin, Petteri | D | 34 | 1.1 |
|
Hill, Sean | D | 37 | $1.325 |
|
|
|
|
|
|
VAN |
|
|
|
|
Player | Pos | Age | Current Salary Cap Hit |
|
Naslund, Markus | L | 33 | $6.000 |
|
Morrison, Brendan | C | 31 | $3.200 |
|
Cooke, Matt L | L | 28 | $1.508 |
|
Linden, Trevor | C | 37 | $0.950 |
|
Ritchie, Byron | C | 30 | 0.675 |
|
Miller, Aaron | D | 35 | $1.500 |
|
Weaver, Mike | D | 29 | $0.600 |
|
|
|
|
|
|
|
|
|
|
|
ANA |
|
|
|
|
Player | Pos | Age | Current Salary Cap Hit |
|
Mowers, Mark | R | 33 | $0.463 |
|
Huskins, Kent | D | 28 | $0.625 |
|
Bryzgalov, Ilya | G | 2FI | $1.810 |
|